Search our database for a full listing of enrolling studies
Advertisement
Cleveland Clinic is a non-profit academic medical center. Advertising on our site helps support our mission. We do not endorse non-Cleveland Clinic products or services. Policy
IRB RTOG 1008 | CC CC00031 | Hospital Main Campus | Phase Phase 2 | Disease Head & Neck
IRB CASE 4311 | CC CC00192 | Hospital Main Campus | Disease Head & Neck
IRB CASE 6213 | CC 13-1422 | Hospital Fairview, Hillcrest, Main Campus, Mansfield, North Coast Cancer, Strongsville, Wooster | Disease Esophageal, Head & Neck
IRB NRG HN001 | CC 14-691 | Hospital Beachwood, Fairview, Hillcrest, Independence, Main Campus, Mansfield, North Coast Cancer, Strongsville, Wooster | Phase Phase 2, Phase 3| Disease Head & Neck
IRB CASE 6316 | CC 17-069 | Hospital Fairview, Hillcrest, Main Campus | Phase Phase 2 | Disease Head & Neck
Advertisement
IRB ROCH 1318 | CC 18-309 | Hospital Main Campus | Stage Advanced/Metastatic | Phase Phase 3 | Disease Head & Neck
IRB CASE 4318 | CC 18-1248 | Hospital Main Campus | Disease Head & Neck
IRB WCI 1318 | CC 18-1547 | Hospital Main Campus | Stage Recurrent/Relapsed | Phase Phase 2 | Disease Head & Neck
IRB RFI 1318 | CC 19-560 | Hospital Main Campus | Stage Recurrent/Relapsed | Phase Phase 2 | Disease Head & Neck
Advertisement
Advertisement
First-of-its-kind research investigates the viability of standard screening to reduce the burden of late-stage cancer diagnoses
Global R&D efforts expanding first-line and relapse therapy options for patients
Study demonstrates ability to reduce patients’ reliance on phlebotomies to stabilize hematocrit levels
A case study on the value of access to novel therapies through clinical trials
Findings highlight an association between obesity and an increased incidence of moderate-severe disease
Cleveland Clinic Cancer Institute takes multi-faceted approach to increasing clinical trial access 23456
Key learnings from DESTINY trials
Overall survival in patients treated since 2008 is nearly 20% higher than in earlier patients